Product Details:
Payment & Shipping Terms:
|
Melting Point: | 119-121 °C | Boiling Point: | 260 °C |
---|---|---|---|
Density: | 1.15 G/cm3 | Refractive Index: | 1.4854 (estimate) |
Storage Temp.: | Store At 0-5°C | Solubility: | 547g/l |
High Light: | pesticide intermediate,agrochemical intermediates |
99% C2H3N3 / 1-HYDRO-1,2,4-TRIAZOLE / High purity triazole / Cas No. 288-88-0
Product Categories:
Pyrazoles & Triazoles;Heterocyclic Compounds;Cefoperazone;Biochemistry;Condensation & Active Esterification;Condensing Agents (DNA / RNA Synthesis);Nucleosides, Nucleotides & Related Reagents;Protecting Agents, Phosphorylating Agents & Condensing Agents;Synthetic Organic Chemistry;Pyrazoles & Triazoles;Alpha sort;Environmental Standards;MetabolitesPesticides&Metabolites;TCI-;Building Blocks;Heterocyclic Building Blocks;Triazoles;Isolabel;Water treatment;Pesticides&Metabolites;Q-ZAlphabetic;TP - TZ;Piperidines ,Piperazines ,Homopiperidines
Melting point | 119-121 °C(lit.) |
Boiling point | 260 °C(lit.) |
density | 1.15 g/cm3 (130℃) |
refractive index | 1.4854 (estimate) |
Fp | 140 °C |
storage temp. | Store at 0-5°C |
solubility | 547g/l |
pka | 2.27(at 20℃) |
form | Crystalline Powder and Flakes |
color | White |
PH | 8 (10g/l, H2O, 20℃) |
Water Solubility | 1250 g/L (20 ºC) |
Merck | 14,9605 |
BRN | 104767 |
InChIKey | NSPMIYGKQJPBQR-UHFFFAOYSA-N |
CAS DataBase Reference | 288-88-0(CAS DataBase Reference) |
NIST Chemistry Reference | 1H-1,2,4-Triazole(288-88-0) |
EPA Substance Registry System | 1,2,4-Triazole (288-88-0) |
Contact Person: shunyongshangmao