Product Details:
Payment & Shipping Terms:
|
CAS Number: | 122453-73-0 | Application: | Pest Control |
---|---|---|---|
Chemical Name: | 4-bromo-2-(4-chlorophenyl)-1-(ethoxy Methyl-5-( Three Fluoro Methyl) Pyrrole -3-nitrile | Feature: | Low Toxicity |
Flash Point: | 222 °C | Molecular Weight: | 437.2 |
High Light: | chlorfenapyr products,biological insecticides |
Termiticide/Insecticide Chlorfenapyr 98% tc / CAS 122453-73-0 / C15H11BrClF3N2O
Cetegory: Insecticides
The control object: the product is new pyrrole insecticide, acaricide. With the stomach and contact toxicity to pests, to Crop safety, control of beet armyworm, diamondback moth has high preventing effect, longer effective period, low do sage.
Characteristics: the stomach and contact toxicity Emergency measures: symptoms of poisoning: cause diarrhea, in contact with skin or eyes, rinse immediately with plenty of soap and water, Send for a doctor.
Product Name | chlorfenapyr |
Function | Insecticide |
Specification | 98%Tech, 360g/l sc, 240g/l sc |
Chemical Name | 4-bromo-2-(4-chlorophenyl)-1-(ethoxymethyl)-5-(trifluoromethyl)-1H-pyrrole-3-carbonitrile |
CAS No. | 122453-73-0 |
Empirical Formula | C15H11BrClF3N2O |
Toxicology | Oral Acute oral LD50 for male rats 441, female rats 1152 mg tech./kg. Skin and eye Acute percutaneous LD50 for rabbits >2000 mg/kg. Moderate eye irritant; non-irritating to skin (rabbits). Inhalation LC50 for rats 1.9 mg tech./l air. Other Non-mutagenic in the Ames, CHO/HGPRT, mouse micronucleus and unscheduled DNA synthesis tests. Toxicity class WHO (a.i.) II; EPA (formulation) III (240 g/l 'Pylon', 'Phantom') |
Applications | Mode of action Insecticide and acaricide with mainly stomach and some contact action. Exhibits good translaminar but limited systemic activity in plants. Uses Control of many species of insects and mites, including those resistant to carbamate, organophosphate and pyrethroid insecticides and also chitin-synthesis inhibitors, in cotton, vegetables, citrus, top fruit, vines and soya beans. Among pests resistant to conventional products which are controlled by chlorfenapyr are Brevipalpus phoenicis (leprosis mite), Leptinotarsa decemlineata (Colorado potato beetle), Helicoverpa spp., Heliothis spp., Plutella xylostella (diamond-back moth) and Tetranychus spp. Also control of many species of structural and household Formicidae (especially Camponotus, Iridomyrmex, Monomorium, and Solenopsis), Blattellidae (especially Blatta, Blattella, Periplaneta and Supella spp.), Kalotermitidae (especially Incisitermes) and Rhinotermitidae (especially Reticulitermes, Coptotermes, Heterotermes) at use rates of between 0.125 to 0.50% a.i. w/w. Phytotoxicity No phytotoxicity observed at field use rates. Formulation types EC; SC. |
Contact Person: shunyongshangmao